Minimum Theremin Kit 101 Product Specifications
(Back to "Technical Information")
ASSEMBLED PRINTED CIRCUIT BOARD DIMENSIONS | 3.80" X 2.50" X 0.40" MAX THICKNESS |
ASSEMBLED PRINTED CIRCUIT BOARD WEIGHT | 2.0 OUNCES |
OPERATING TEMPERATURE RANGE | +40°F TO +90°F |
STORAGE TEMPERATURE RANGE | -10°F TO +120°F |
POWER SOURCE | 9 VOLT ALKALINE BATTERY |
OPERATING VOLTAGE RANGE | 5.5 TO 12 VOLTS |
CURRENT CONSUMPTION | 1.7 MILLIAMPERES, TYPICAL 3.0 MILLIAMPERES, MAXIMUM |
PRACTICAL PITCH RANGE | 65Hz to 1KHz (4 OCTAVES) |
OUTPUT AMPLITUDE | 2.75V P-P @ 100Hz, TYPICAL 450mV P-P @ 1KHz, TYPICAL |
OUTPUT IMPEDANCE | 470 OHMS |
REFERENCE OSCILLATOR FREQUENCY | 73 KHz, TYPICAL |
All components furnished
in Minimum Theremin Kit 101 are RoHS compliant or exempt. The kit is applicable
for export to all markets requiring RoHS compliance.
The printed circuit assembly is furnished with a trimming potentiometer ("ZERO
CAL") that is adjusted to provide the correct relationship of hand distance
and tone frequency. The calibration procedure is described in the Minimum
Theremin Kit Assembly Instructions. To ensure proper calibration, this product
should be used with the antenna assembly described in the instructions.
The following graph illustrates the approximate relationship
of pitch and hand distance for a Minimum Theremin using this product, when
constructed and calibrated as specified in Minimum Theremin construction
article:
(top)
2006 08 17