102 Minimum Theremin Product
Contents
(Back)
Product Number |
Description |
102-KIT - |
Complete Kit with all the parts to construct a 102 Minimum Theremin |
102-PCB - |
Unpopulated Printed Circuit Board (PCB) without any components |
102-PCBKIT1 - |
Unpopulated Printed Circuit Board (PCB) with user-soldered, on-board components (no off-board components) |
102-PCBKIT2 - |
Unpopulated Printed Circuit Board (PCB) with user-soldered on-board and off-board components |
102-ANT - |
Antenna Assembly including plate, threaded mast, plug and jack |
102-ENC - |
Enclosure Assembly including case, front panel, antenna mounting bracket,
battery mounting bracket and all hardware |
102-APCB1 - |
Factory-Assembled Printed Circuit Board (PCB) with on-board components (no off-board components) |
102-APCB2 - |
Factory-Assembled Printed Circuit Board (PCB) with on-board components and off-board components |
102-ASSEM - |
Factory-Assembled 102 Minimum Theremin |
Item Quantity Included With Product Number |
Item |
||||||||
102-KIT | 102-PCB | 102-PCBKIT1 | 102-PCBKIT2 | 102-ANT | 102-ENC | 102-APCB1 | 102-APCB2 | 102-ASSEM | |
1 | 1 | 1 | 1 | 0 | 0 | 1* | 1* | 1* | Unpopulated Printed Circuit Board (PCB) |
1 | 0 | 1 | 1 | 0 | 0 | 1* | 1* | 1* | Set of Circuit Board Components (see table below) |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 1* | 1* | Power Switch |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 1* | 1* | Pitch Control Potentiometer and knob |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 1* | 1* | Volume Control Potentiometer and knob |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 1* | 1* | Output Jack |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1* | Ground Jack |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1* | Loudspeaker |
1 | 0 | 0 | 1 | 1 | 0 | 0 | 1** | 1* | Antenna Jack |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1* | Antenna Jack Bracket |
1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1* | Antenna Assembly (see table below) |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1* | Case |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1* | Front Panel |
4 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 4* | #4-40 x 1.5" Hexagonal Standoff |
0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | #4-40 x 0.312" Pan-Head Screw |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1* | Set of Hardware (see table below) |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 1* | 1* | Battery Connector |
1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1* | Battery Holder (clip attached to adaptor plate) |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1* | 9V Battery |
1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1* | Hookup Wire |
* | Items in column are supplied assembled together. |
** | The Antenna Jack requires insertion through the outside of the
enclosure. Therefore, Product 102APCB2 is provided with wire pre-attached to the Antenna Jack, requiring user-soldering to the Printed Circuit Board. |
Set of Circuit Board Components Note: This list refers to Printed Circuit Boards marked "REV 1" (revision 1).
|
Antenna Assembly
|
Set of Hardware
|
(top)
Text, images, and format ©2013, 2016, 2017 by Harrison Instruments,
Incorporated. No part of this page may be reproduced without express written
consent of the copyright holder. The 102 Minimum Theremin design is used by licensed agreement with its owner. Specifications may change without notice.
The purchase of these products from Harrison Instruments or a third
party does not convey a license to the buyer. |